| 10/18/10 | We Ask America | Duffy 46% - Lassa 39% | ||||||||||||||
| 10/14/10 | Larry Sabato | Pundit Change: Toss-up to Lean GOP | ||||||||||||||
| 10/07/10 | The Hill/ANGA | Duffy 44% - Lassa 35% | ||||||||||||||
| 09/30/10 | RATING CHANGE: | Weak Duffy to Mod Duffy | ||||||||||||||
| 09/27/10 | Garin Hart Yang (D) | Duffy 42% - Lassa 41% | ||||||||||||||
| 09/22/10 | Public Opinion (R) | Duffy 47% - Lassa 34% | ||||||||||||||
| 09/16/10 | Fabrizio Mclaughlin (R) | Duffy 52% - Lassa 38% | ||||||||||||||
| Election | Project:2010 |
No comments:
Post a Comment