Outside Spending
2010 Race: Wisconsin District 07
Candidates Opposed/Supported
Candidate | All 2010
Total | Last Week
Total | Last 24 Hours
Total | Supported | Opposed |
Lassa, Julie (D) | $1,823,404 | $128,925 | $0 | $308,102 | $1,151,297 |
Duffy, Sean P (R) | $1,743,972 | $308,592 | $0 | $58,552 | $1,685,420 |
Committees Spending Money in this Race
Committee | All 2010
Total | Last Week
Total | Last 24 Hours
Total | Supported | Opposed |
60 Plus Assn | $15,655 | $0 | $0 | $0 | $15,655 |
Advancing Wisconsin | $228,082 | $27,460 | $0 | $228,082 | $0 |
America Votes | $14,984 | $6,086 | $0 | $14,984 | $0 |
America's Families First Action Fund | $375,200 | $0 | $0 | $0 | $375,200 |
American Fedn of St/Cnty/Munic Employees | $135,950 | $135,950 | $0 | $0 | $135,950 |
American Majority Action Inc | $1,039 | $0 | $0 | $1,039 | $0 |
Americans for Limited Government | $850 | $0 | $0 | $0 | $850 |
Americans for Prosperity | $97,412 | $0 | $0 | $0 | $0 |
Americans for Tax Reform | $207,098 | $0 | $0 | $0 | $207,098 |
Building a Stronger Wisconsin | $95,004 | $0 | $0 | $0 | $95,004 |
Business Industry PAC | $5,000 | $0 | $0 | $5,000 | $0 |
Democratic Congressional Campaign Cmte | $1,017,175 | $166,326 | $0 | $0 | $1,017,175 |
Environment America | $0 | $0 | $0 | $0 | $0 |
Fidelis | $2,080 | $2,080 | $0 | $2,080 | $0 |
National Republican Congressional Cmte | $852,694 | $95,379 | $0 | $0 | $852,694 |
National Right to Life | $8,042 | $3,128 | $0 | $8,042 | $0 |
New Prosperity Foundation | $25,000 | $0 | $0 | $0 | $25,000 |
New Prosperity Foundation | $50,000 | $0 | $0 | $0 | $50,000 |
Planned Parenthood Advocates/Wisconsin | $771 | $0 | $0 | $0 | $771 |
Revere America | $1,108 | $1,108 | $0 | $1,108 | $0 |
Safari Club International | $16,283 | $0 | $0 | $16,283 | $0 |
US Chamber of Commerce | $266,593 | $0 | $0 | $0 | $0 |
Wisconsin Manufacturers & Commerce Issues | $25,000 | $0 | $0 | $25,000 | $0 |
Women Vote! | $126,356 | $0 | $0 | $65,036 | $61,320 |
|
It's rare to see money amount so equal. It must have been a good and interesting race if both teams had over $1 million dollars in spending money. Good job on finding the info!
ReplyDelete